House Prices

House Prices & Home Values Goodnews Bay, AK 2026


Average Data

average house price$465,350
average size per house2712 ft²
average price per ft²172 $ / ft²

02/11/2026 - The value range (VR) for house prices in Goodnews Bay, AK is $195/ sqft to $195/ sqft. An average home with 2712 sqft costs approximately $528,840 to $528,840. Goodnews Bay, AK includes 1 ZIP codes and it is located in Bethel county. The lowest prices are found in ZIP 99589, while the highest are in ZIP 99589. The average price per sqare feet is $172. Our analysis is based on 21 property listings.

Avergage prices by ZIP codes Goodnews Bay

99589197 $ / ft²




Historical development of home values in Goodnews Bay

Year Estimated value (USD) Change vs. 2025
2010 $216,117 -53.6%
2011 $207,760 -55.4%
2012 $207,200 -55.5%
2013 $214,945 -53.8%
2014 $225,633 -51.5%
2015 $237,213 -49.0%
2016 $249,593 -46.4%
2017 $263,064 -43.5%
2018 $277,608 -40.3%
2019 $290,480 -37.6%
2020 $305,496 -34.4%
2021 $347,469 -25.3%
2022 $405,071 -13.0%
2023 $427,166 -8.2%
2024 $451,878 -2.9%
2025 $465,350 0.0%

Graph: estimated home values in Goodnews Bay over time (USD)



Example: 100% financing house in Goodnews Bay

Loan amount: $465,350

Interest rate: 6.00%

Fixed monthly payment: $2,790.01

Breakdown in the 1st month:
Interest portion: $2,326.75  –  Principal portion: $463.26

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $27,765.55 $5,714.55 $459,635.45
2 $27,413.09 $6,067.01 $453,568.43
3 $27,038.89 $6,441.21 $447,127.22
4 $26,641.61 $6,838.49 $440,288.73
5 $26,219.82 $7,260.28 $433,028.45
6 $25,772.03 $7,708.08 $425,320.37
7 $25,296.61 $8,183.49 $417,136.88
8 $24,791.87 $8,688.23 $408,448.65
9 $24,256.00 $9,224.10 $399,224.55
10 $23,687.07 $9,793.03 $389,431.52
11 $23,083.06 $10,397.04 $379,034.48
12 $22,441.80 $11,038.30 $367,996.18
13 $21,760.98 $11,719.12 $356,277.06
14 $21,038.17 $12,441.93 $343,835.12
15 $20,270.78 $13,209.32 $330,625.80
16 $19,456.05 $14,024.05 $316,601.75
17 $18,591.08 $14,889.02 $301,712.73
18 $17,672.76 $15,807.34 $285,905.39
19 $16,697.80 $16,782.30 $269,123.09
20 $15,662.70 $17,817.40 $251,305.69
21 $14,563.76 $18,916.34 $232,389.35
22 $13,397.04 $20,083.06 $212,306.30
23 $12,158.37 $21,321.73 $190,984.56
24 $10,843.29 $22,636.81 $168,347.75
25 $9,447.10 $24,033.00 $144,314.75
26 $7,964.80 $25,515.30 $118,799.44
27 $6,391.07 $27,089.03 $91,710.41
28 $4,720.28 $28,759.82 $62,950.59
29 $2,946.43 $30,533.67 $32,416.92
30 $1,063.18 $32,416.92 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Goodnews Bay, AK


1500 sqft3900 sqft
Ø selling price$312,180$664,092
Ø fast selling$283,800$597,683
Ø high price sale$340,560$730,502

In 2026, houses in Goodnews Bay, AK will be offered at an average price of $172 per square foot. A 1,500 sqft home priced at $312,180 is 23.18% more expensive per square foot than a 3,900 sqft home priced at $664,092. Home prices in Goodnews Bay, AK vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $459,757. Sellers who can wait longer may achieve a higher price of up to $561,925.

FAQ – Home Values in Goodnews Bay

What is the median home value in Goodnews Bay in 2026?

In 2026, the typical home value in Goodnews Bay is about $465,350 for an average home size of 2712 square feet. This corresponds to an average price of roughly $172 per square foot.

What is the average cost per square foot in Goodnews Bay?

In 2026, homes in Goodnews Bay sell for an average of around $172 per square foot, with a typical range between $195 and $195 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Goodnews Bay is about 2712 square feet, with an estimated 2026 value around $465,350.



Locations close to Goodnews Bay, AK

Grayling, AK215 $ / ft²
Saint George Island, AK237 $ / ft²
Holy Cross, AK305 $ / ft²
Glennallen, AK131 $ / ft²
Girdwood, AK255 $ / ft²
Gakona, AK229 $ / ft²




  imprint  Privacy