House Prices

House Prices & Home Values Houston, DE 2026


Average Data

average house price$216,463
average size per house1681 ft²
average price per ft²129 $ / ft²

02/11/2026 - The value range (VR) for house prices in Houston, DE is $211/ sqft to $211/ sqft. An average home with 1681 sqft costs approximately $354,691 to $354,691. Houston, DE includes 1 ZIP codes and it is located in Kent county. The lowest prices are found in ZIP 19954, while the highest are in ZIP 19954. The average price per sqare feet is $129. Our analysis is based on 8 property listings.

Avergage prices by ZIP codes Houston

19954222 $ / ft²




Historical development of home values in Houston

Year Estimated value (USD) Change vs. 2025
2010 $100,529 -53.6%
2011 $96,642 -55.4%
2012 $96,382 -55.5%
2013 $99,984 -53.8%
2014 $104,956 -51.5%
2015 $110,343 -49.0%
2016 $116,101 -46.4%
2017 $122,367 -43.5%
2018 $129,133 -40.3%
2019 $135,120 -37.6%
2020 $142,105 -34.4%
2021 $161,629 -25.3%
2022 $188,424 -13.0%
2023 $198,701 -8.2%
2024 $210,197 -2.9%
2025 $216,463 0.0%

Graph: estimated home values in Houston over time (USD)



Example: 100% financing house in Houston

Loan amount: $216,463

Interest rate: 6.00%

Fixed monthly payment: $1,297.81

Breakdown in the 1st month:
Interest portion: $1,082.32  –  Principal portion: $215.49

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $12,915.47 $2,658.19 $213,804.81
2 $12,751.52 $2,822.14 $210,982.67
3 $12,577.45 $2,996.21 $207,986.46
4 $12,392.66 $3,181.01 $204,805.46
5 $12,196.46 $3,377.20 $201,428.25
6 $11,988.16 $3,585.50 $197,842.75
7 $11,767.01 $3,806.65 $194,036.10
8 $11,532.23 $4,041.43 $189,994.67
9 $11,282.96 $4,290.70 $185,703.97
10 $11,018.32 $4,555.34 $181,148.63
11 $10,737.36 $4,836.30 $176,312.33
12 $10,439.06 $5,134.60 $171,177.73
13 $10,122.37 $5,451.29 $165,726.44
14 $9,786.15 $5,787.51 $159,938.93
15 $9,429.19 $6,144.47 $153,794.46
16 $9,050.21 $6,523.45 $147,271.01
17 $8,647.86 $6,925.80 $140,345.21
18 $8,220.69 $7,352.97 $132,992.24
19 $7,767.18 $7,806.48 $125,185.75
20 $7,285.69 $8,287.97 $116,897.78
21 $6,774.50 $8,799.16 $108,098.63
22 $6,231.79 $9,341.87 $98,756.76
23 $5,655.61 $9,918.05 $88,838.70
24 $5,043.88 $10,529.78 $78,308.93
25 $4,394.43 $11,179.23 $67,129.69
26 $3,704.92 $11,868.74 $55,260.95
27 $2,972.88 $12,600.78 $42,660.17
28 $2,195.69 $13,377.97 $29,282.20
29 $1,370.57 $14,203.09 $15,079.11
30 $494.55 $15,079.11 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Houston, DE


1500 sqft3900 sqft
Ø selling price$234,136$498,070
Ø fast selling$212,851$448,263
Ø high price sale$255,421$547,876

In 2026, houses in Houston, DE will be offered at an average price of $129 per square foot. A 1,500 sqft home priced at $234,136 is 24.15% more expensive per square foot than a 3,900 sqft home priced at $498,070. Home prices in Houston, DE vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $344,817. Sellers who can wait longer may achieve a higher price of up to $421,444.

FAQ – Home Values in Houston

What is the median home value in Houston in 2026?

In 2026, the typical home value in Houston is about $216,463 for an average home size of 1681 square feet. This corresponds to an average price of roughly $129 per square foot.

What is the average cost per square foot in Houston?

In 2026, homes in Houston sell for an average of around $129 per square foot, with a typical range between $211 and $211 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Houston is about 1681 square feet, with an estimated 2026 value around $216,463.



Locations close to Houston, DE

Kenton, DE232 $ / ft²
Laurel, DE228 $ / ft²
Lewes, DE243 $ / ft²
Hartly, DE199 $ / ft²
Harrington, DE238 $ / ft²
Harbeson, DE268 $ / ft²




  imprint  Privacy