House Prices

House Prices & Home Values Rockland, DE 2026


Average Data

average house price$491,082
average size per house2661 ft²
average price per ft²185 $ / ft²

01/19/2026 - The value range (VR) for house prices in Rockland, DE is $212/ sqft to $212/ sqft. An average home with 2661 sqft costs approximately $564,132 to $564,132. Rockland, DE includes 1 ZIP codes and it is located in New Castle county. The lowest prices are found in ZIP 19732, while the highest are in ZIP 19732. The average price per sqare feet is $185. Our analysis is based on 17 property listings.

Avergage prices by ZIP codes Rockland

19732228 $ / ft²




Historical development of home values in Rockland

Year Estimated value (USD) Change vs. 2025
2010 $228,067 -53.6%
2011 $219,248 -55.4%
2012 $218,658 -55.5%
2013 $226,831 -53.8%
2014 $238,110 -51.5%
2015 $250,330 -49.0%
2016 $263,394 -46.4%
2017 $277,611 -43.5%
2018 $292,958 -40.3%
2019 $306,542 -37.6%
2020 $322,389 -34.4%
2021 $366,683 -25.3%
2022 $427,470 -13.0%
2023 $450,787 -8.2%
2024 $476,866 -2.9%
2025 $491,082 0.0%

Graph: estimated home values in Rockland over time (USD)



Example: 100% financing house in Rockland

Loan amount: $491,082

Interest rate: 6.00%

Fixed monthly payment: $2,944.28

Breakdown in the 1st month:
Interest portion: $2,455.41  –  Principal portion: $488.87

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $29,300.87 $6,030.54 $485,051.46
2 $28,928.92 $6,402.50 $478,648.96
3 $28,534.03 $6,797.39 $471,851.57
4 $28,114.78 $7,216.64 $464,634.94
5 $27,669.68 $7,661.74 $456,973.20
6 $27,197.12 $8,134.30 $448,838.90
7 $26,695.41 $8,636.01 $440,202.89
8 $26,162.76 $9,168.66 $431,034.23
9 $25,597.26 $9,734.16 $421,300.07
10 $24,996.88 $10,334.54 $410,965.53
11 $24,359.46 $10,971.95 $399,993.58
12 $23,682.74 $11,648.68 $388,344.90
13 $22,964.27 $12,367.14 $375,977.76
14 $22,201.49 $13,129.92 $362,847.83
15 $21,391.67 $13,939.75 $348,908.09
16 $20,531.90 $14,799.52 $334,108.57
17 $19,619.09 $15,712.32 $318,396.24
18 $18,649.99 $16,681.42 $301,714.82
19 $17,621.12 $17,710.30 $284,004.52
20 $16,528.79 $18,802.63 $265,201.89
21 $15,369.08 $19,962.34 $245,239.56
22 $14,137.85 $21,193.57 $224,045.99
23 $12,830.68 $22,500.74 $201,545.25
24 $11,442.88 $23,888.54 $177,656.71
25 $9,969.49 $25,361.93 $152,294.78
26 $8,405.22 $26,926.20 $125,368.58
27 $6,744.47 $28,586.95 $96,781.63
28 $4,981.29 $30,350.13 $66,431.50
29 $3,109.36 $32,222.06 $34,209.44
30 $1,121.97 $34,209.44 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Rockland, DE


1500 sqft3900 sqft
Ø selling price$335,775$714,285
Ø fast selling$305,250$642,857
Ø high price sale$366,301$785,714

In 2026, houses in Rockland, DE will be offered at an average price of $185 per square foot. A 1,500 sqft home priced at $335,775 is 24.72% more expensive per square foot than a 3,900 sqft home priced at $714,285. Home prices in Rockland, DE vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $494,506. Sellers who can wait longer may achieve a higher price of up to $604,395.

FAQ – Home Values in Rockland

What is the median home value in Rockland in 2026?

In 2026, the typical home value in Rockland is about $491,082 for an average home size of 2661 square feet. This corresponds to an average price of roughly $185 per square foot.

What is the average cost per square foot in Rockland?

In 2026, homes in Rockland sell for an average of around $185 per square foot, with a typical range between $212 and $212 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Rockland is about 2661 square feet, with an estimated 2026 value around $491,082.



Locations close to Rockland, DE

Saint Georges, DE220 $ / ft²
Townsend, DE226 $ / ft²
Winterthur, DE229 $ / ft²
Port Penn, DE211 $ / ft²
Odessa, DE229 $ / ft²
New Castle, DE193 $ / ft²




  imprint  Privacy