House Prices

House Prices & Home Values Frankford, DE 2026


Average Data

average house price$416,275
average size per house2259 ft²
average price per ft²185 $ / ft²

02/11/2026 - The value range (VR) for house prices in Frankford, DE is $255/ sqft to $255/ sqft. An average home with 2259 sqft costs approximately $576,045 to $576,045. Frankford, DE includes 1 ZIP codes and it is located in Sussex county. The lowest prices are found in ZIP 19945, while the highest are in ZIP 19945. The average price per sqare feet is $185. Our analysis is based on 6 property listings.

Avergage prices by ZIP codes Frankford

19945239 $ / ft²




Historical development of home values in Frankford

Year Estimated value (USD) Change vs. 2025
2010 $193,326 -53.6%
2011 $185,850 -55.4%
2012 $185,349 -55.5%
2013 $192,277 -53.8%
2014 $201,838 -51.5%
2015 $212,197 -49.0%
2016 $223,271 -46.4%
2017 $235,322 -43.5%
2018 $248,332 -40.3%
2019 $259,846 -37.6%
2020 $273,279 -34.4%
2021 $310,826 -25.3%
2022 $362,353 -13.0%
2023 $382,118 -8.2%
2024 $404,224 -2.9%
2025 $416,275 0.0%

Graph: estimated home values in Frankford over time (USD)



Example: 100% financing house in Frankford

Loan amount: $416,275

Interest rate: 6.00%

Fixed monthly payment: $2,495.78

Breakdown in the 1st month:
Interest portion: $2,081.38  –  Principal portion: $414.40

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $24,837.44 $5,111.91 $411,163.09
2 $24,522.15 $5,427.20 $405,735.90
3 $24,187.41 $5,761.93 $399,973.96
4 $23,832.03 $6,117.32 $393,856.64
5 $23,454.73 $6,494.62 $387,362.02
6 $23,054.15 $6,895.19 $380,466.83
7 $22,628.87 $7,320.48 $373,146.35
8 $22,177.36 $7,771.99 $365,374.37
9 $21,698.00 $8,251.35 $357,123.02
10 $21,189.08 $8,760.27 $348,362.75
11 $20,648.76 $9,300.58 $339,062.17
12 $20,075.12 $9,874.22 $329,187.94
13 $19,466.10 $10,483.24 $318,704.70
14 $18,819.52 $11,129.83 $307,574.87
15 $18,133.06 $11,816.29 $295,758.58
16 $17,404.25 $12,545.10 $283,213.48
17 $16,630.50 $13,318.85 $269,894.63
18 $15,809.02 $14,140.33 $255,754.31
19 $14,936.88 $15,012.47 $240,741.84
20 $14,010.94 $15,938.41 $224,803.43
21 $13,027.89 $16,921.45 $207,881.98
22 $11,984.22 $17,965.13 $189,916.84
23 $10,876.17 $19,073.18 $170,843.66
24 $9,699.77 $20,249.57 $150,594.09
25 $8,450.82 $21,498.52 $129,095.57
26 $7,124.84 $22,824.50 $106,271.06
27 $5,717.08 $24,232.27 $82,038.79
28 $4,222.48 $25,726.86 $56,311.93
29 $2,635.71 $27,313.64 $28,998.29
30 $951.06 $28,998.29 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Frankford, DE


1500 sqft3900 sqft
Ø selling price$335,775$714,285
Ø fast selling$305,250$642,857
Ø high price sale$366,301$785,714

In 2026, houses in Frankford, DE will be offered at an average price of $185 per square foot. A 1,500 sqft home priced at $335,775 is 21.48% more expensive per square foot than a 3,900 sqft home priced at $714,285. Home prices in Frankford, DE vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $494,506. Sellers who can wait longer may achieve a higher price of up to $604,395.

FAQ – Home Values in Frankford

What is the median home value in Frankford in 2026?

In 2026, the typical home value in Frankford is about $416,275 for an average home size of 2259 square feet. This corresponds to an average price of roughly $185 per square foot.

What is the average cost per square foot in Frankford?

In 2026, homes in Frankford sell for an average of around $185 per square foot, with a typical range between $255 and $255 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Frankford is about 2259 square feet, with an estimated 2026 value around $416,275.



Locations close to Frankford, DE

Frederica, DE271 $ / ft²
Georgetown, DE258 $ / ft²
Greenwood, DE204 $ / ft²
Fenwick Island, DE238 $ / ft²
Felton, DE259 $ / ft²
Ellendale, DE259 $ / ft²




  imprint  Privacy