House Prices

House Prices & Home Values Harbeson, DE 2026


Average Data

average house price$379,947
average size per house2638 ft²
average price per ft²145 $ / ft²

01/24/2026 - The value range (VR) for house prices in Harbeson, DE is $254/ sqft to $254/ sqft. An average home with 2638 sqft costs approximately $670,052 to $670,052. Harbeson, DE includes 1 ZIP codes and it is located in Sussex county. The lowest prices are found in ZIP 19951, while the highest are in ZIP 19951. The average price per sqare feet is $145. Our analysis is based on 8 property listings.

Avergage prices by ZIP codes Harbeson

19951268 $ / ft²




Historical development of home values in Harbeson

Year Estimated value (USD) Change vs. 2025
2010 $176,454 -53.6%
2011 $169,631 -55.4%
2012 $169,174 -55.5%
2013 $175,497 -53.8%
2014 $184,224 -51.5%
2015 $193,679 -49.0%
2016 $203,786 -46.4%
2017 $214,786 -43.5%
2018 $226,660 -40.3%
2019 $237,170 -37.6%
2020 $249,430 -34.4%
2021 $283,700 -25.3%
2022 $330,731 -13.0%
2023 $348,771 -8.2%
2024 $368,948 -2.9%
2025 $379,947 0.0%

Graph: estimated home values in Harbeson over time (USD)



Example: 100% financing house in Harbeson

Loan amount: $379,947

Interest rate: 6.00%

Fixed monthly payment: $2,277.97

Breakdown in the 1st month:
Interest portion: $1,899.74  –  Principal portion: $378.24

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $22,669.90 $4,665.79 $375,281.21
2 $22,382.12 $4,953.57 $370,327.64
3 $22,076.60 $5,259.09 $365,068.54
4 $21,752.23 $5,583.46 $359,485.08
5 $21,407.85 $5,927.84 $353,557.24
6 $21,042.23 $6,293.46 $347,263.78
7 $20,654.07 $6,681.62 $340,582.16
8 $20,241.96 $7,093.73 $333,488.43
9 $19,804.43 $7,531.26 $325,957.17
10 $19,339.92 $7,995.77 $317,961.40
11 $18,846.76 $8,488.93 $309,472.47
12 $18,323.18 $9,012.51 $300,459.96
13 $17,767.31 $9,568.38 $290,891.58
14 $17,177.15 $10,158.54 $280,733.05
15 $16,550.60 $10,785.09 $269,947.95
16 $15,885.40 $11,450.29 $258,497.66
17 $15,179.17 $12,156.52 $246,341.14
18 $14,429.38 $12,906.31 $233,434.82
19 $13,633.35 $13,702.34 $219,732.48
20 $12,788.22 $14,547.47 $205,185.01
21 $11,890.96 $15,444.73 $189,740.27
22 $10,938.36 $16,397.33 $173,342.95
23 $9,927.01 $17,408.68 $155,934.27
24 $8,853.28 $18,482.41 $137,451.86
25 $7,713.33 $19,622.36 $117,829.49
26 $6,503.06 $20,832.63 $96,996.87
27 $5,218.15 $22,117.54 $74,879.33
28 $3,853.99 $23,481.70 $51,397.63
29 $2,405.69 $24,930.00 $26,467.63
30 $868.06 $26,467.63 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Harbeson, DE


1500 sqft3900 sqft
Ø selling price$263,176$559,845
Ø fast selling$239,251$503,861
Ø high price sale$287,100$615,830

In 2026, houses in Harbeson, DE will be offered at an average price of $145 per square foot. A 1,500 sqft home priced at $263,176 is 24.20% more expensive per square foot than a 3,900 sqft home priced at $559,845. Home prices in Harbeson, DE vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $387,586. Sellers who can wait longer may achieve a higher price of up to $473,716.

FAQ – Home Values in Harbeson

What is the median home value in Harbeson in 2026?

In 2026, the typical home value in Harbeson is about $379,947 for an average home size of 2638 square feet. This corresponds to an average price of roughly $145 per square foot.

What is the average cost per square foot in Harbeson?

In 2026, homes in Harbeson sell for an average of around $145 per square foot, with a typical range between $254 and $254 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Harbeson is about 2638 square feet, with an estimated 2026 value around $379,947.



Locations close to Harbeson, DE

Harrington, DE238 $ / ft²
Hartly, DE199 $ / ft²
Houston, DE222 $ / ft²
Greenwood, DE204 $ / ft²
Georgetown, DE258 $ / ft²
Frederica, DE271 $ / ft²




  imprint  Privacy