House Prices

House Prices & Home Values Paauilo, HI 2026


Average Data

average house price$799,193
average size per house2183 ft²
average price per ft²367 $ / ft²

02/08/2026 - The value range (VR) for house prices in Paauilo, HI is $382/ sqft to $382/ sqft. An average home with 2183 sqft costs approximately $833,906 to $833,906. Paauilo, HI includes 1 ZIP codes and it is located in Hawaii county. The lowest prices are found in ZIP 96776, while the highest are in ZIP 96776. The average price per sqare feet is $367. Our analysis is based on 13 property listings.

Avergage prices by ZIP codes Paauilo

96776401 $ / ft²




Historical development of home values in Paauilo

Year Estimated value (USD) Change vs. 2025
2010 $371,160 -53.6%
2011 $356,807 -55.4%
2012 $355,846 -55.5%
2013 $369,147 -53.8%
2014 $387,502 -51.5%
2015 $407,390 -49.0%
2016 $428,651 -46.4%
2017 $451,787 -43.5%
2018 $476,764 -40.3%
2019 $498,871 -37.6%
2020 $524,660 -34.4%
2021 $596,744 -25.3%
2022 $695,670 -13.0%
2023 $733,616 -8.2%
2024 $776,057 -2.9%
2025 $799,193 0.0%

Graph: estimated home values in Paauilo over time (USD)



Example: 100% financing house in Paauilo

Loan amount: $799,193

Interest rate: 6.00%

Fixed monthly payment: $4,791.57

Breakdown in the 1st month:
Interest portion: $3,995.97  –  Principal portion: $795.60

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $47,684.61 $9,814.18 $789,378.82
2 $47,079.29 $10,419.50 $778,959.32
3 $46,436.64 $11,062.15 $767,897.16
4 $45,754.35 $11,744.44 $756,152.72
5 $45,029.98 $12,468.81 $743,683.91
6 $44,260.93 $13,237.86 $730,446.04
7 $43,444.44 $14,054.35 $716,391.70
8 $42,577.60 $14,921.19 $701,470.51
9 $41,657.30 $15,841.49 $685,629.02
10 $40,680.23 $16,818.56 $668,810.46
11 $39,642.90 $17,855.89 $650,954.56
12 $38,541.58 $18,957.21 $631,997.36
13 $37,372.34 $20,126.45 $611,870.91
14 $36,130.99 $21,367.80 $590,503.11
15 $34,813.07 $22,685.72 $567,817.39
16 $33,413.87 $24,084.92 $543,732.47
17 $31,928.36 $25,570.43 $518,162.04
18 $30,351.23 $27,147.56 $491,014.48
19 $28,676.83 $28,821.96 $462,192.52
20 $26,899.15 $30,599.64 $431,592.88
21 $25,011.84 $32,486.95 $399,105.93
22 $23,008.11 $34,490.68 $364,615.25
23 $20,880.80 $36,617.99 $327,997.26
24 $18,622.28 $38,876.51 $289,120.75
25 $16,224.47 $41,274.32 $247,846.43
26 $13,678.76 $43,820.03 $204,026.40
27 $10,976.03 $46,522.76 $157,503.64
28 $8,106.61 $49,392.18 $108,111.46
29 $5,060.21 $52,438.58 $55,672.88
30 $1,825.91 $55,672.88 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Paauilo, HI


1500 sqft3900 sqft
Ø selling price$666,105$1,416,987
Ø fast selling$605,550$1,275,289
Ø high price sale$726,661$1,558,686

In 2026, houses in Paauilo, HI will be offered at an average price of $367 per square foot. A 1,500 sqft home priced at $666,105 is 24.10% more expensive per square foot than a 3,900 sqft home priced at $1,416,987. Home prices in Paauilo, HI vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $980,992. Sellers who can wait longer may achieve a higher price of up to $1,198,989.

FAQ – Home Values in Paauilo

What is the median home value in Paauilo in 2026?

In 2026, the typical home value in Paauilo is about $799,193 for an average home size of 2183 square feet. This corresponds to an average price of roughly $367 per square foot.

What is the average cost per square foot in Paauilo?

In 2026, homes in Paauilo sell for an average of around $367 per square foot, with a typical range between $382 and $382 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Paauilo is about 2183 square feet, with an estimated 2026 value around $799,193.



Locations close to Paauilo, HI

Pahala, HI177 $ / ft²
Pahoa, HI198 $ / ft²
Paia, HI1467 $ / ft²
Ookala, HI334 $ / ft²
Ninole, HI358 $ / ft²
Naalehu, HI207 $ / ft²




  imprint  Privacy