House Prices

House Prices & Home Values Lihue, HI 2026


Average Data

average house price$957,223
average size per house1612 ft²
average price per ft²595 $ / ft²

02/08/2026 - The value range (VR) for house prices in Lihue, HI is $747/ sqft to $747/ sqft. An average home with 1612 sqft costs approximately $1,204,164 to $1,204,164. Lihue, HI includes 1 ZIP codes and it is located in Kauai county. The lowest prices are found in ZIP 96766, while the highest are in ZIP 96766. The average price per sqare feet is $595. Our analysis is based on 22 property listings.

Avergage prices by ZIP codes Lihue

96766688 $ / ft²




Historical development of home values in Lihue

Year Estimated value (USD) Change vs. 2025
2010 $444,552 -53.6%
2011 $427,361 -55.4%
2012 $426,210 -55.5%
2013 $442,141 -53.8%
2014 $464,126 -51.5%
2015 $487,947 -49.0%
2016 $513,411 -46.4%
2017 $541,122 -43.5%
2018 $571,038 -40.3%
2019 $597,516 -37.6%
2020 $628,405 -34.4%
2021 $714,743 -25.3%
2022 $833,230 -13.0%
2023 $878,679 -8.2%
2024 $929,512 -2.9%
2025 $957,223 0.0%

Graph: estimated home values in Lihue over time (USD)



Example: 100% financing house in Lihue

Loan amount: $957,223

Interest rate: 6.00%

Fixed monthly payment: $5,739.04

Breakdown in the 1st month:
Interest portion: $4,786.12  –  Principal portion: $952.92

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $57,113.62 $11,754.81 $945,468.19
2 $56,388.60 $12,479.82 $932,988.37
3 $55,618.88 $13,249.55 $919,738.82
4 $54,801.67 $14,066.75 $905,672.07
5 $53,934.07 $14,934.36 $890,737.71
6 $53,012.95 $15,855.48 $874,882.23
7 $52,035.02 $16,833.41 $858,048.82
8 $50,996.77 $17,871.66 $840,177.16
9 $49,894.48 $18,973.94 $821,203.22
10 $48,724.21 $20,144.21 $801,059.01
11 $47,481.76 $21,386.66 $779,672.34
12 $46,162.68 $22,705.75 $756,966.60
13 $44,762.24 $24,106.19 $732,860.41
14 $43,275.42 $25,593.00 $707,267.41
15 $41,696.90 $27,171.52 $680,095.88
16 $40,021.02 $28,847.40 $651,248.48
17 $38,241.78 $30,626.65 $620,621.83
18 $36,352.79 $32,515.63 $588,106.19
19 $34,347.30 $34,521.13 $553,585.06
20 $32,218.11 $36,650.32 $516,934.75
21 $29,957.60 $38,910.83 $478,023.92
22 $27,557.67 $41,310.76 $436,713.16
23 $25,009.71 $43,858.72 $392,854.44
24 $22,304.60 $46,563.83 $346,290.61
25 $19,432.64 $49,435.78 $296,854.83
26 $16,383.55 $52,484.87 $244,369.96
27 $13,146.40 $55,722.03 $188,647.93
28 $9,709.59 $59,158.84 $129,489.09
29 $6,060.80 $62,807.63 $66,681.46
30 $2,186.96 $66,681.46 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Lihue, HI


1500 sqft3900 sqft
Ø selling price$1,079,926$2,297,295
Ø fast selling$981,751$2,067,566
Ø high price sale$1,178,100$2,527,025

In 2026, houses in Lihue, HI will be offered at an average price of $595 per square foot. A 1,500 sqft home priced at $1,079,926 is 21.16% more expensive per square foot than a 3,900 sqft home priced at $2,297,295. Home prices in Lihue, HI vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $1,590,436. Sellers who can wait longer may achieve a higher price of up to $1,943,866.

FAQ – Home Values in Lihue

What is the median home value in Lihue in 2026?

In 2026, the typical home value in Lihue is about $957,223 for an average home size of 1612 square feet. This corresponds to an average price of roughly $595 per square foot.

What is the average cost per square foot in Lihue?

In 2026, homes in Lihue sell for an average of around $595 per square foot, with a typical range between $747 and $747 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Lihue is about 1612 square feet, with an estimated 2026 value around $957,223.



Locations close to Lihue, HI

Makawao, HI1163 $ / ft²
Makaweli, HI556 $ / ft²
Maunaloa, HI555 $ / ft²
Lawai, HI976 $ / ft²
Laupahoehoe, HI204 $ / ft²
Lanai City, HI1138 $ / ft²




  imprint  Privacy