House Prices

House Prices & Home Values Augusta, MO 2026


Average Data

average house price$616,362
average size per house2267 ft²
average price per ft²272 $ / ft²

02/08/2026 - The value range (VR) for house prices in Augusta, MO is $173/ sqft to $173/ sqft. An average home with 2267 sqft costs approximately $392,191 to $392,191. Augusta, MO includes 1 ZIP codes and it is located in St. Charles county. The lowest prices are found in ZIP 63332, while the highest are in ZIP 63332. The average price per sqare feet is $272. Our analysis is based on 14 property listings.

Avergage prices by ZIP codes Augusta

63332180 $ / ft²




Historical development of home values in Augusta

Year Estimated value (USD) Change vs. 2025
2010 $286,250 -53.6%
2011 $275,180 -55.4%
2012 $274,439 -55.5%
2013 $284,697 -53.8%
2014 $298,854 -51.5%
2015 $314,192 -49.0%
2016 $330,589 -46.4%
2017 $348,432 -43.5%
2018 $367,695 -40.3%
2019 $384,744 -37.6%
2020 $404,634 -34.4%
2021 $460,227 -25.3%
2022 $536,522 -13.0%
2023 $565,787 -8.2%
2024 $598,519 -2.9%
2025 $616,362 0.0%

Graph: estimated home values in Augusta over time (USD)



Example: 100% financing house in Augusta

Loan amount: $616,362

Interest rate: 6.00%

Fixed monthly payment: $3,695.40

Breakdown in the 1st month:
Interest portion: $3,081.81  –  Principal portion: $613.59

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $36,775.82 $7,569.00 $608,793.00
2 $36,308.98 $8,035.84 $600,757.17
3 $35,813.35 $8,531.47 $592,225.70
4 $35,287.15 $9,057.67 $583,168.02
5 $34,728.49 $9,616.33 $573,551.69
6 $34,135.38 $10,209.44 $563,342.25
7 $33,505.68 $10,839.14 $552,503.11
8 $32,837.15 $11,507.67 $540,995.44
9 $32,127.38 $12,217.44 $528,778.00
10 $31,373.83 $12,970.99 $515,807.01
11 $30,573.81 $13,771.01 $502,036.00
12 $29,724.44 $14,620.38 $487,415.62
13 $28,822.69 $15,522.13 $471,893.50
14 $27,865.32 $16,479.50 $455,414.00
15 $26,848.90 $17,495.92 $437,918.08
16 $25,769.79 $18,575.03 $419,343.05
17 $24,624.12 $19,720.70 $399,622.36
18 $23,407.79 $20,937.02 $378,685.33
19 $22,116.44 $22,228.37 $356,456.96
20 $20,745.45 $23,599.37 $332,857.58
21 $19,289.89 $25,054.93 $307,802.65
22 $17,744.56 $26,600.26 $281,202.39
23 $16,103.91 $28,240.91 $252,961.48
24 $14,362.07 $29,982.75 $222,978.74
25 $12,512.80 $31,832.02 $191,146.72
26 $10,549.47 $33,795.35 $157,351.37
27 $8,465.05 $35,879.77 $121,471.61
28 $6,252.07 $38,092.75 $83,378.85
29 $3,902.59 $40,442.23 $42,936.62
30 $1,408.20 $42,936.62 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Augusta, MO


1500 sqft3900 sqft
Ø selling price$493,681$1,050,192
Ø fast selling$448,801$945,173
Ø high price sale$538,560$1,155,212

In 2026, houses in Augusta, MO will be offered at an average price of $272 per square foot. A 1,500 sqft home priced at $493,681 is 23.85% more expensive per square foot than a 3,900 sqft home priced at $1,050,192. Home prices in Augusta, MO vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $727,057. Sellers who can wait longer may achieve a higher price of up to $888,625.

FAQ – Home Values in Augusta

What is the median home value in Augusta in 2026?

In 2026, the typical home value in Augusta is about $616,362 for an average home size of 2267 square feet. This corresponds to an average price of roughly $272 per square foot.

What is the average cost per square foot in Augusta?

In 2026, homes in Augusta sell for an average of around $272 per square foot, with a typical range between $173 and $173 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Augusta is about 2267 square feet, with an estimated 2026 value around $616,362.



Locations close to Augusta, MO

Bellflower, MO44 $ / ft²
Bowling Green, MO166 $ / ft²
Clarksville, MO76 $ / ft²
Annada, MO169 $ / ft²
Saint Charles, MO135 $ / ft²
Saint Louis, MO123 $ / ft²




  imprint  Privacy