House Prices

House Prices & Home Values Anamoose, ND 2026


Average Data

average house price$234,900
average size per house2000 ft²
average price per ft²118 $ / ft²

02/07/2026 - The value range (VR) for house prices in Anamoose, ND is $117/ sqft to $117/ sqft. An average home with 2000 sqft costs approximately $234,000 to $234,000. Anamoose, ND includes 1 ZIP codes and it is located in McHenry county. The lowest prices are found in ZIP 58710, while the highest are in ZIP 58710. The average price per sqare feet is $118. Our analysis is based on 1 property listings.

Avergage prices by ZIP codes Anamoose

58710121 $ / ft²




Historical development of home values in Anamoose

Year Estimated value (USD) Change vs. 2025
2010 $109,092 -53.6%
2011 $104,873 -55.4%
2012 $104,591 -55.5%
2013 $108,500 -53.8%
2014 $113,895 -51.5%
2015 $119,741 -49.0%
2016 $125,990 -46.4%
2017 $132,790 -43.5%
2018 $140,131 -40.3%
2019 $146,629 -37.6%
2020 $154,209 -34.4%
2021 $175,396 -25.3%
2022 $204,472 -13.0%
2023 $215,626 -8.2%
2024 $228,100 -2.9%
2025 $234,900 0.0%

Graph: estimated home values in Anamoose over time (USD)



Example: 100% financing house in Anamoose

Loan amount: $234,900

Interest rate: 6.00%

Fixed monthly payment: $1,408.34

Breakdown in the 1st month:
Interest portion: $1,174.50  –  Principal portion: $233.84

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $14,015.53 $2,884.60 $232,015.40
2 $13,837.61 $3,062.52 $228,952.89
3 $13,648.73 $3,251.40 $225,701.48
4 $13,448.19 $3,451.94 $222,249.54
5 $13,235.28 $3,664.85 $218,584.68
6 $13,009.24 $3,890.89 $214,693.79
7 $12,769.26 $4,130.87 $210,562.92
8 $12,514.47 $4,385.66 $206,177.26
9 $12,243.97 $4,656.16 $201,521.10
10 $11,956.79 $4,943.34 $196,577.77
11 $11,651.90 $5,248.23 $191,329.54
12 $11,328.20 $5,571.93 $185,757.61
13 $10,984.54 $5,915.59 $179,842.01
14 $10,619.67 $6,280.46 $173,561.56
15 $10,232.31 $6,667.82 $166,893.74
16 $9,821.05 $7,079.08 $159,814.66
17 $9,384.43 $7,515.70 $152,298.96
18 $8,920.88 $7,979.25 $144,319.71
19 $8,428.74 $8,471.39 $135,848.31
20 $7,906.24 $8,993.89 $126,854.42
21 $7,351.52 $9,548.61 $117,305.81
22 $6,762.58 $10,137.55 $107,168.26
23 $6,137.32 $10,762.81 $96,405.44
24 $5,473.49 $11,426.64 $84,978.80
25 $4,768.72 $12,131.41 $72,847.39
26 $4,020.48 $12,879.65 $59,967.74
27 $3,226.09 $13,674.04 $46,293.70
28 $2,382.71 $14,517.42 $31,776.28
29 $1,487.30 $15,412.83 $16,363.46
30 $536.67 $16,363.46 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Anamoose, ND


1500 sqft3900 sqft
Ø selling price$214,171$455,599
Ø fast selling$194,701$410,039
Ø high price sale$233,641$501,158

In 2026, houses in Anamoose, ND will be offered at an average price of $118 per square foot. A 1,500 sqft home priced at $214,171 is 23.78% more expensive per square foot than a 3,900 sqft home priced at $455,599. Home prices in Anamoose, ND vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $315,414. Sellers who can wait longer may achieve a higher price of up to $385,507.

FAQ – Home Values in Anamoose

What is the median home value in Anamoose in 2026?

In 2026, the typical home value in Anamoose is about $234,900 for an average home size of 2000 square feet. This corresponds to an average price of roughly $118 per square foot.

What is the average cost per square foot in Anamoose?

In 2026, homes in Anamoose sell for an average of around $118 per square foot, with a typical range between $117 and $117 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Anamoose is about 2000 square feet, with an estimated 2026 value around $234,900.



Locations close to Anamoose, ND

Antler, ND112 $ / ft²
Balfour, ND127 $ / ft²
Bantry, ND135 $ / ft²
Minot Afb, ND177 $ / ft²
Minot, ND172 $ / ft²
Taylor, ND122 $ / ft²




  imprint  Privacy