House Prices

House Prices & Home Values David City, NE 2026


Average Data

average house price$198,258
average size per house2533 ft²
average price per ft²79 $ / ft²

01/12/2026 - The value range (VR) for house prices in David City, NE is $73/ sqft to $73/ sqft. An average home with 2533 sqft costs approximately $184,909 to $184,909. David City, NE includes 1 ZIP codes and it is located in Butler county. The lowest prices are found in ZIP 68632, while the highest are in ZIP 68632. The average price per sqare feet is $79. Our analysis is based on 14 property listings.

Avergage prices by ZIP codes David City

6863280 $ / ft²




Historical development of home values in David City

Year Estimated value (USD) Change vs. 2025
2010 $92,075 -53.6%
2011 $88,514 -55.4%
2012 $88,276 -55.5%
2013 $91,575 -53.8%
2014 $96,129 -51.5%
2015 $101,062 -49.0%
2016 $106,337 -46.4%
2017 $112,076 -43.5%
2018 $118,272 -40.3%
2019 $123,756 -37.6%
2020 $130,154 -34.4%
2021 $148,036 -25.3%
2022 $172,577 -13.0%
2023 $181,990 -8.2%
2024 $192,519 -2.9%
2025 $198,258 0.0%

Graph: estimated home values in David City over time (USD)



Example: 100% financing house in David City

Loan amount: $198,258

Interest rate: 6.00%

Fixed monthly payment: $1,188.66

Breakdown in the 1st month:
Interest portion: $991.29  –  Principal portion: $197.37

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $11,829.25 $2,434.63 $195,823.37
2 $11,679.09 $2,584.79 $193,238.57
3 $11,519.66 $2,744.22 $190,494.36
4 $11,350.41 $2,913.48 $187,580.88
5 $11,170.71 $3,093.17 $184,487.71
6 $10,979.93 $3,283.95 $181,203.75
7 $10,777.38 $3,486.50 $177,717.25
8 $10,562.34 $3,701.54 $174,015.71
9 $10,334.04 $3,929.84 $170,085.87
10 $10,091.66 $4,172.23 $165,913.64
11 $9,834.32 $4,429.56 $161,484.08
12 $9,561.12 $4,702.77 $156,781.32
13 $9,271.06 $4,992.82 $151,788.50
14 $8,963.11 $5,300.77 $146,487.73
15 $8,636.17 $5,627.71 $140,860.02
16 $8,289.07 $5,974.81 $134,885.20
17 $7,920.56 $6,343.33 $128,541.88
18 $7,529.31 $6,734.57 $121,807.31
19 $7,113.94 $7,149.94 $114,657.37
20 $6,672.95 $7,590.94 $107,066.43
21 $6,204.75 $8,059.13 $99,007.30
22 $5,707.69 $8,556.20 $90,451.10
23 $5,179.96 $9,083.92 $81,367.18
24 $4,619.68 $9,644.20 $71,722.98
25 $4,024.85 $10,239.03 $61,483.94
26 $3,393.33 $10,870.56 $50,613.39
27 $2,722.85 $11,541.03 $39,072.36
28 $2,011.03 $12,252.85 $26,819.51
29 $1,255.30 $13,008.58 $13,810.92
30 $452.96 $13,810.92 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in David City, NE


1500 sqft3900 sqft
Ø selling price$143,386$305,019
Ø fast selling$130,351$274,518
Ø high price sale$156,420$335,521

In 2026, houses in David City, NE will be offered at an average price of $79 per square foot. A 1,500 sqft home priced at $143,386 is 24.96% more expensive per square foot than a 3,900 sqft home priced at $305,019. Home prices in David City, NE vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $211,168. Sellers who can wait longer may achieve a higher price of up to $258,094.

FAQ – Home Values in David City

What is the median home value in David City in 2026?

In 2026, the typical home value in David City is about $198,258 for an average home size of 2533 square feet. This corresponds to an average price of roughly $79 per square foot.

What is the average cost per square foot in David City?

In 2026, homes in David City sell for an average of around $79 per square foot, with a typical range between $73 and $73 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in David City is about 2533 square feet, with an estimated 2026 value around $198,258.



Locations close to David City, NE

Dodge, NE175 $ / ft²
Duncan, NE77 $ / ft²
Dwight, NE72 $ / ft²
Creston, NE71 $ / ft²
Clarkson, NE204 $ / ft²
Clarks, NE197 $ / ft²




  imprint  Privacy