House Prices

House Prices & Home Values Juliustown, NJ 2026


Average Data

average house price$286,372
average size per house1998 ft²
average price per ft²144 $ / ft²

02/06/2026 - The value range (VR) for house prices in Juliustown, NJ is $159/ sqft to $159/ sqft. An average home with 1998 sqft costs approximately $317,682 to $317,682. Juliustown, NJ includes 1 ZIP codes and it is located in Burlington county. The lowest prices are found in ZIP 08042, while the highest are in ZIP 08042. The average price per sqare feet is $144. Our analysis is based on 75 property listings.

Avergage prices by ZIP codes Juliustown

08042160 $ / ft²




Historical development of home values in Juliustown

Year Estimated value (USD) Change vs. 2025
2010 $132,996 -53.6%
2011 $127,853 -55.4%
2012 $127,509 -55.5%
2013 $132,275 -53.8%
2014 $138,852 -51.5%
2015 $145,979 -49.0%
2016 $153,597 -46.4%
2017 $161,887 -43.5%
2018 $170,837 -40.3%
2019 $178,759 -37.6%
2020 $188,000 -34.4%
2021 $213,829 -25.3%
2022 $249,277 -13.0%
2023 $262,874 -8.2%
2024 $278,082 -2.9%
2025 $286,372 0.0%

Graph: estimated home values in Juliustown over time (USD)



Example: 100% financing house in Juliustown

Loan amount: $286,372

Interest rate: 6.00%

Fixed monthly payment: $1,716.94

Breakdown in the 1st month:
Interest portion: $1,431.86  –  Principal portion: $285.08

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $17,086.66 $3,516.68 $282,855.32
2 $16,869.76 $3,733.58 $279,121.74
3 $16,639.48 $3,963.86 $275,157.87
4 $16,394.99 $4,208.34 $270,949.53
5 $16,135.43 $4,467.91 $266,481.62
6 $15,859.86 $4,743.48 $261,738.15
7 $15,567.29 $5,036.04 $256,702.10
8 $15,256.68 $5,346.66 $251,355.45
9 $14,926.91 $5,676.43 $245,679.02
10 $14,576.80 $6,026.54 $239,652.48
11 $14,205.10 $6,398.24 $233,254.25
12 $13,810.47 $6,792.87 $226,461.38
13 $13,391.50 $7,211.84 $219,249.54
14 $12,946.69 $7,656.65 $211,592.89
15 $12,474.44 $8,128.89 $203,464.00
16 $11,973.07 $8,630.27 $194,833.73
17 $11,440.78 $9,162.56 $185,671.17
18 $10,875.65 $9,727.69 $175,943.48
19 $10,275.67 $10,327.67 $165,615.81
20 $9,638.68 $10,964.66 $154,651.15
21 $8,962.40 $11,640.94 $143,010.21
22 $8,244.42 $12,358.92 $130,651.29
23 $7,482.14 $13,121.19 $117,530.10
24 $6,672.86 $13,930.48 $103,599.62
25 $5,813.66 $14,789.68 $88,809.93
26 $4,901.46 $15,701.88 $73,108.06
27 $3,933.00 $16,670.34 $56,437.72
28 $2,904.81 $17,698.52 $38,739.20
29 $1,813.21 $18,790.13 $19,949.07
30 $654.27 $19,949.07 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Juliustown, NJ


1500 sqft3900 sqft
Ø selling price$261,361$555,984
Ø fast selling$237,601$500,386
Ø high price sale$285,120$611,583

In 2026, houses in Juliustown, NJ will be offered at an average price of $144 per square foot. A 1,500 sqft home priced at $261,361 is 23.07% more expensive per square foot than a 3,900 sqft home priced at $555,984. Home prices in Juliustown, NJ vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $384,913. Sellers who can wait longer may achieve a higher price of up to $470,449.

FAQ – Home Values in Juliustown

What is the median home value in Juliustown in 2026?

In 2026, the typical home value in Juliustown is about $286,372 for an average home size of 1998 square feet. This corresponds to an average price of roughly $144 per square foot.

What is the average cost per square foot in Juliustown?

In 2026, homes in Juliustown sell for an average of around $144 per square foot, with a typical range between $159 and $159 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Juliustown is about 1998 square feet, with an estimated 2026 value around $286,372.



Locations close to Juliustown, NJ

Voorhees, NJ150 $ / ft²
Lawnside, NJ164 $ / ft²
Willingboro, NJ125 $ / ft²
Jobstown, NJ152 $ / ft²
Harrisonville, NJ171 $ / ft²
Hancocks Bridge, NJ156 $ / ft²




  imprint  Privacy