House Prices

House Prices & Home Values Garden City, SD 2026


Average Data

average house price$199,900
average size per house1472 ft²
average price per ft²136 $ / ft²

02/11/2026 - The value range (VR) for house prices in Garden City, SD is $136/ sqft to $136/ sqft. An average home with 1472 sqft costs approximately $200,192 to $200,192. Garden City, SD includes 1 ZIP codes and it is located in Clark county. The lowest prices are found in ZIP 57236, while the highest are in ZIP 57236. The average price per sqare feet is $136. Our analysis is based on 2 property listings.

Avergage prices by ZIP codes Garden City

57236150 $ / ft²




Historical development of home values in Garden City

Year Estimated value (USD) Change vs. 2025
2010 $92,837 -53.6%
2011 $89,247 -55.4%
2012 $89,007 -55.5%
2013 $92,334 -53.8%
2014 $96,925 -51.5%
2015 $101,899 -49.0%
2016 $107,217 -46.4%
2017 $113,004 -43.5%
2018 $119,252 -40.3%
2019 $124,781 -37.6%
2020 $131,232 -34.4%
2021 $149,262 -25.3%
2022 $174,006 -13.0%
2023 $183,497 -8.2%
2024 $194,113 -2.9%
2025 $199,900 0.0%

Graph: estimated home values in Garden City over time (USD)



Example: 100% financing house in Garden City

Loan amount: $199,900

Interest rate: 6.00%

Fixed monthly payment: $1,198.50

Breakdown in the 1st month:
Interest portion: $999.50  –  Principal portion: $199.00

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $11,927.22 $2,454.80 $197,445.20
2 $11,775.82 $2,606.20 $194,839.00
3 $11,615.07 $2,766.95 $192,072.06
4 $11,444.41 $2,937.61 $189,134.45
5 $11,263.23 $3,118.79 $186,015.66
6 $11,070.87 $3,311.15 $182,704.51
7 $10,866.64 $3,515.38 $179,189.13
8 $10,649.82 $3,732.20 $175,456.94
9 $10,419.63 $3,962.39 $171,494.55
10 $10,175.24 $4,206.78 $167,287.76
11 $9,915.77 $4,466.25 $162,821.52
12 $9,640.30 $4,741.72 $158,079.80
13 $9,347.84 $5,034.17 $153,045.63
14 $9,037.35 $5,344.67 $147,700.96
15 $8,707.70 $5,674.32 $142,026.64
16 $8,357.72 $6,024.30 $136,002.34
17 $7,986.15 $6,395.86 $129,606.48
18 $7,591.67 $6,790.35 $122,816.13
19 $7,172.86 $7,209.16 $115,606.97
20 $6,728.21 $7,653.80 $107,953.17
21 $6,256.14 $8,125.87 $99,827.29
22 $5,754.96 $8,627.06 $91,200.23
23 $5,222.86 $9,159.16 $82,041.07
24 $4,657.94 $9,724.08 $72,317.00
25 $4,058.18 $10,323.84 $61,993.16
26 $3,421.43 $10,960.59 $51,032.57
27 $2,745.41 $11,636.61 $39,395.96
28 $2,027.68 $12,354.33 $27,041.63
29 $1,265.70 $13,116.32 $13,925.31
30 $456.71 $13,925.31 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Garden City, SD


1500 sqft3900 sqft
Ø selling price$246,841$525,096
Ø fast selling$224,401$472,587
Ø high price sale$269,280$577,606

In 2026, houses in Garden City, SD will be offered at an average price of $136 per square foot. A 1,500 sqft home priced at $246,841 is 25.23% more expensive per square foot than a 3,900 sqft home priced at $525,096. Home prices in Garden City, SD vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $363,529. Sellers who can wait longer may achieve a higher price of up to $444,313.

FAQ – Home Values in Garden City

What is the median home value in Garden City in 2026?

In 2026, the typical home value in Garden City is about $199,900 for an average home size of 1472 square feet. This corresponds to an average price of roughly $136 per square foot.

What is the average cost per square foot in Garden City?

In 2026, homes in Garden City sell for an average of around $136 per square foot, with a typical range between $136 and $136 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Garden City is about 1472 square feet, with an estimated 2026 value around $199,900.



Locations close to Garden City, SD

Gary, SD232 $ / ft²
Goodwin, SD67 $ / ft²
Grenville, SD125 $ / ft²
Florence, SD87 $ / ft²
Estelline, SD124 $ / ft²
Erwin, SD141 $ / ft²




  imprint  Privacy