House Prices

House Prices & Home Values Lake Geneva, WI 2026


Average Data

average house price$285,191
average size per house1743 ft²
average price per ft²164 $ / ft²

02/08/2026 - The value range (VR) for house prices in Lake Geneva, WI is $143/ sqft to $143/ sqft. An average home with 1743 sqft costs approximately $249,249 to $249,249. Lake Geneva, WI includes 1 ZIP codes and it is located in Walworth county. The lowest prices are found in ZIP 53147, while the highest are in ZIP 53147. The average price per sqare feet is $164. Our analysis is based on 11 property listings.

Avergage prices by ZIP codes Lake Geneva

53147145 $ / ft²




Historical development of home values in Lake Geneva

Year Estimated value (USD) Change vs. 2025
2010 $132,448 -53.6%
2011 $127,326 -55.4%
2012 $126,983 -55.5%
2013 $131,730 -53.8%
2014 $138,280 -51.5%
2015 $145,377 -49.0%
2016 $152,964 -46.4%
2017 $161,220 -43.5%
2018 $170,133 -40.3%
2019 $178,021 -37.6%
2020 $187,224 -34.4%
2021 $212,947 -25.3%
2022 $248,249 -13.0%
2023 $261,790 -8.2%
2024 $276,935 -2.9%
2025 $285,191 0.0%

Graph: estimated home values in Lake Geneva over time (USD)



Example: 100% financing house in Lake Geneva

Loan amount: $285,191

Interest rate: 6.00%

Fixed monthly payment: $1,709.86

Breakdown in the 1st month:
Interest portion: $1,425.96  –  Principal portion: $283.91

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $17,016.19 $3,502.18 $281,688.82
2 $16,800.18 $3,718.19 $277,970.64
3 $16,570.85 $3,947.52 $274,023.12
4 $16,327.38 $4,190.99 $269,832.13
5 $16,068.89 $4,449.48 $265,382.65
6 $15,794.46 $4,723.91 $260,658.74
7 $15,503.09 $5,015.28 $255,643.46
8 $15,193.76 $5,324.61 $250,318.85
9 $14,865.35 $5,653.02 $244,665.84
10 $14,516.69 $6,001.68 $238,664.16
11 $14,146.52 $6,371.85 $232,292.30
12 $13,753.51 $6,764.85 $225,527.45
13 $13,336.27 $7,182.10 $218,345.35
14 $12,893.30 $7,625.07 $210,720.28
15 $12,423.00 $8,095.37 $202,624.91
16 $11,923.70 $8,594.67 $194,030.24
17 $11,393.59 $9,124.78 $184,905.46
18 $10,830.80 $9,687.57 $175,217.89
19 $10,233.29 $10,285.08 $164,932.81
20 $9,598.93 $10,919.44 $154,013.37
21 $8,925.44 $11,592.93 $142,420.44
22 $8,210.42 $12,307.95 $130,112.48
23 $7,451.29 $13,067.08 $117,045.40
24 $6,645.34 $13,873.03 $103,172.37
25 $5,789.68 $14,728.69 $88,443.68
26 $4,881.25 $15,637.12 $72,806.56
27 $3,916.78 $16,601.59 $56,204.97
28 $2,892.83 $17,625.54 $38,579.44
29 $1,805.73 $18,712.64 $19,866.80
30 $651.57 $19,866.80 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Lake Geneva, WI


1500 sqft3900 sqft
Ø selling price$297,660$633,204
Ø fast selling$270,600$569,884
Ø high price sale$324,720$696,525

In 2026, houses in Lake Geneva, WI will be offered at an average price of $164 per square foot. A 1,500 sqft home priced at $297,660 is 23.23% more expensive per square foot than a 3,900 sqft home priced at $633,204. Home prices in Lake Geneva, WI vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $438,373. Sellers who can wait longer may achieve a higher price of up to $535,789.

FAQ – Home Values in Lake Geneva

What is the median home value in Lake Geneva in 2026?

In 2026, the typical home value in Lake Geneva is about $285,191 for an average home size of 1743 square feet. This corresponds to an average price of roughly $164 per square foot.

What is the average cost per square foot in Lake Geneva?

In 2026, homes in Lake Geneva sell for an average of around $164 per square foot, with a typical range between $143 and $143 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Lake Geneva is about 1743 square feet, with an estimated 2026 value around $285,191.



Locations close to Lake Geneva, WI

Mukwonago, WI161 $ / ft²
Muskego, WI172 $ / ft²
New Berlin, WI149 $ / ft²
New Berlin, WI164 $ / ft²
Kenosha, WI155 $ / ft²
Kansasville, WI292 $ / ft²




  imprint  Privacy